<?xml version="1.0" encoding="utf-8" ?>

		<rss version="2.0">
		<channel>
		<title>Offshoring Times</title>
		<link>http://www.offshoringtimes.com</link>
		<description>Updated every day</description>
		<language>en-gb</language>
		<copyright>Copyright: (C) Offshoring Times,</copyright>
	
		<item>
			<title>Europe looks good for outsourcing</title>
			<description>With the slowdown gulping down a major portion of their revenues from U.S. the top Indian firms are turning to Europe to grab a share of the regions IT outsourcing budget. The main target for IT service in Europe include UK, which is a  USD50 to60 billion market,  USD40 to45 billion Germany market and France where the IT service market accounts for  USD 35 to 40 billion.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/offshore_news2328.html</link>
			<pubDate>Nov 17 2008  9:59PM</pubDate>
		</item>
		
		<item>
			<title>Outsourcing oppurtunities in Germany</title>
			<description>Leading Indian tech firms including Wipro, Infosys and TCS, apart from several others, plan to acquire captive information technology units of large outsourcers such as Volvo and Bosch in Germany, as they seek to increase their revenues from Europe and also get the most out of these customers total IT outsourcing budgets.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/offshore_news2326.html</link>
			<pubDate>Nov 16 2008  9:03PM</pubDate>
		</item>
		
		<item>
			<title>Animation industry set for high growth</title>
			<description>Indian animation industry is expected to record  USD1163 million by 2012, as against  USD460 million, reporting a CAGR of 27 per cent,according to a report jointly prepared by NASSCOM and Ernst  andYoung. The report, christened Indian Animation and Gaming 2008, divided the animation market into entertainment  USD120 million, education  USD53 million, custom content development  USD187 million and multimedia/web design  USD100 million.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/offshore_news2324.html</link>
			<pubDate>Nov 13 2008  9:58PM</pubDate>
		</item>
		
		<item>
			<title>Telstra outsourcing deal yet to be decided</title>
			<description>Australian telecom major Telstra has asked Infosys Technologies, Satyam Computer, IBM and EDS to retender for its nondiscretionary IT work. The value of this deal is not known, but analyst guesstimates are this could be around  USD100 million or more. The vendor consolidation is part of the telecom behemoths costcutting initiatives, which will involve slashing the number of IT vendors from four to two.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/offshore_news2323.html</link>
			<pubDate>Nov 12 2008  9:52PM</pubDate>
		</item>
		
		<item>
			<title>Egypt wins outsourcing prize</title>
			<description>Egypts outsourcing sector is getting a boost of international recognition. The country was recently awarded the prize for best outsourcing destination by the British National Outsourcing Association NOA.This comes as much needed encouragement, with the government trying to attract more investment to the sector at a time of international economic gloom.Hazem AbdelAzim, CEO of the Information Technology Industry Development Agency ITIDA, who received the prize in the name of the Egyptian government, stated that it was a source of pride for the Egyptian communications and information technology sector.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/offshore_news2320.html</link>
			<pubDate>Nov 11 2008 10:25PM</pubDate>
		</item>
		
		<item>
			<title>Ordina to work along Satyam</title>
			<description>KPN and Ordina have concluded a contract whereby the management, maintenance and renewal of KPN websites is outsourced to Ordina. The duration of the contract is five years. In delivering this contract, Ordina as Contract Principal will be working with Satyam, a preferred offshore partner of KPN, based in Hyderabad, India.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/offshore_news2318.html</link>
			<pubDate>Nov 10 2008 10:31PM</pubDate>
		</item>
		
		<item>
			<title>Europe ripes fro outsourcing</title>
			<description>Indias fourth largest software exporter Satyam wants to get its 30 per cent of its total global revenue from Europe by  2010, according to Drs Peter M. Heij, Head of Satyams Continental Europe.Growth from Europe would come from more acquisitions and by venturing into new markets such as the Nordic countries and Eastern Europe, he said.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/offshore_news2316.html</link>
			<pubDate>Nov  9 2008  9:51PM</pubDate>
		</item>
		
		<item>
			<title>Wipro delays nearshore centre in Atlanta</title>
			<description>Plans of Indian IT bellwether Wipro Ltd to open a software development centre at Atlanta in the US are on hold due to the global melt down and uncertainty in the economic environment.As the Atlanta centre is a new initiative, it is taking more time to draw customers attention due to uncertainty in the environment. We are not shying away from what we plan to do in Atlanta, but it is taking more time than expected given this scenario, the spokesperson said.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/offshore_news2314.html</link>
			<pubDate>Nov  4 2008 10:41PM</pubDate>
		</item>
		
		<item>
			<title>Eureka signs with UST Global</title>
			<description>Leading IT Infrastructure Management company, Eureka Technology Partners ETP, announced today that they have signed a major contract and strategic partnership with UST Global, an IT services company headquartered in the U.S. ETP will remotely manage 6,000 desktops in ten countries from their ISO 20000 certified Network Operating Center NOC in Sri Lanka.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/offshore_news2312.html</link>
			<pubDate>Nov  3 2008 10:39PM</pubDate>
		</item>
		
		<item>
			<title>New outsourcing oppurtunities for Lanka</title>
			<description>The global economic crisis may reduce information technology outsourcing work for companies in Sri Lanka but at the same time generate new business opportunities, a top Sri Lankan software firm said. Tony Weeresinghe, the Boston based chief executive of Millennium IT, a technology solutions provider serving the global capital market industry, said he expects the international crisis will take a minimum of 12 to 15 months to stabilise. Even though Sri Lanka will not have a direct financial crisis, Sri Lanka will definitely be impacted by the slowdown of the global economy, said Weeresinghe in a statement.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/offshore_news2310.html</link>
			<pubDate>Nov  2 2008 11:15PM</pubDate>
		</item>
		
		<item>
			<title>Outsourcing deal for HP</title>
			<description>Godrej Industries Limited GIL, the flagship company of the Godrej Group, has shifted its entire information technology staff to Hewlett Packard HP, India. The move is a part of the outsourcing deal that GIL has signed with HP, for its in-house IT operations. The IT workforce of GIL have been transferred to HP, and operations have been outsourced to the company. We have not laid anyone off, said Adi Godrej, chairman of GIL. He declined to give the size of the deal.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/offshore_news2308.html</link>
			<pubDate>Oct 30 2008 10:51PM</pubDate>
		</item>
		
		<item>
			<title>TPI sees slowdown in outsourcing</title>
			<description>While numerous studies have been pointing to a possible softness in IT budgets next year, the closely watched TPI Index of global contracts shows a definite slowdown in outsourcing. The Houston, Texas based TPI, the worlds largest sourcing data and advisory firm, released the quarterly numbers of global outsourcing deals on Thursday. About 128 outsourcing contracts worth only  USD14.4 billion in TCV total contract value were signed in July September, the third quarter of calendar 2008.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/offshore_news2306.html</link>
			<pubDate>Oct 28 2008 11:55PM</pubDate>
		</item>
		
		<item>
			<title>Outsourcing trends</title>
			<description>A recent report from TPI shows a slowdown in the signing of outsourcing deals . According to the report new outsourcing contracts in Europe fell from 75 to 56 in the 2nd to 3rd quarter of this year and the only one significant mega deal was signed during the 3rd quarter. This has got people within the industry wondering whether we are about to see the decline in outsourcing contracts as more end users keep a close eye on the bottom line, maybe bring services back in house or just dont do anything at all.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/offshore_news2304.html</link>
			<pubDate>Oct 27 2008 11:58PM</pubDate>
		</item>
		
		<item>
			<title>Systems Plus Solutions opens up in NJ</title>
			<description>Systems Plus Solutions, Indias fast growing IT Consulting and Outsourcing Advisory firm, has announced the recent opening of its North American sales and operations office headed by the Systems Plus Solutions, LLC USA President Merveille Nagarsheth. Systems Plus is pleased to have the first USA office in New Jersey, said Merveille Nagarsheth, President of Systems Plus Solutions, USA LLC a newly incorporated division of Systems Plus Solutions, India. The opening of our new office in NJ reaffirms our commitment to delivering strong relationship and the best of industry practices to our clients in North America.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/offshore_news2302.html</link>
			<pubDate>Oct 26 2008  9:24PM</pubDate>
		</item>
		
		<item>
			<title>Extentia extends offshoring services to Europe</title>
			<description>Extentia Information Technology, a global software development company, today announced the formalization of a strategic development relationship with CoSMIT GmbH, Germany, to provide software development and consulting services to their European clients.Extentia Information Technology is a software development and consulting organization primarily servicing North America and Europe. With strong technical skills both on Microsoft and Java platforms, Extentia is committed to delivering high quality, information technology solutions. The company focuses on providing global solutions, and addresses the needs of corporations and software development companies requiring Internet, webbased and clientserver solutions based on industry standards and emerging technologies.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/offshore_news2300.html</link>
			<pubDate>Oct 23 2008 12:08AM</pubDate>
		</item>
		
		<item>
			<title>Wipro wins multi million outsourcing deals</title>
			<description>Wipro Technologies has won a five year, multi million dollar deal with a global consumer apparel company headquartered in the United States. In this engagement, Wipro will manage application development and support for application portfolio spanning areas such as supply chain, gotomarket, collaboration, distribution and warehouse management, retail and legacy systems. Wipros focus on business transformation, with a risk mitigated solution was the key differentiator.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/offshore_news2298.html</link>
			<pubDate>Oct 21 2008  9:58PM</pubDate>
		</item>
		
		<item>
			<title>Opportunities for Indian IT Industry in Japan</title>
			<description>Nasscom, the premier trade body and voice of the Indian IT BPO industry, and Pricewaterhouse Coopers, the leading professional services firm in India, today released a report on Japan titled Opportunities for Indian IT Industry: Japan. This is the second report in the Country Report series that focuses on specific countries, regions that are alternate markets, competitive destinations and or potential partners for India.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/offshore_news2296.html</link>
			<pubDate>Oct 20 2008 10:13PM</pubDate>
		</item>
		
		<item>
			<title>HCL expecting huge outsourcing deals</title>
			<description>HCL Technologies CEO, Vineet Nayar, has said he sees deals worth about  USD2 billion, on which decisions would be made by clients in the next 90 days. Revealing this in a conference call with analysts after announcing results for the quarter ended September 2008, Nayar said, I havent seen something like this in the last 3 years. He cited outsourcing advisory companies as saying that deal flows would slow down. Despite this, I feel that Indian service providers would see a larger deal flow should decisions go in their favour, referring to the same deals.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/offshore_news2294.html</link>
			<pubDate>Oct 19 2008 10:21PM</pubDate>
		</item>
		
		<item>
			<title>Offshoring IT Services To India To Expand</title>
			<description>Indian offshoring is expected to grow from current  USD 1.4 billion to  USD 4.2 billion before year end 2010. Zinnov, a management consultancy outfit, forecasts Infrastructure Management Services IMS to be the next big growth Indian offshoring. The banking, financial services and insurance industries are the biggest users of IMS services and will constitute approximately 43 percent of the market. High tech telecom, manufacturing and retail industries will constitute approximately 12 percent each and will be second biggest consumers of offshored IMS services.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/offshore_news2292.html</link>
			<pubDate>Oct 16 2008  9:36PM</pubDate>
		</item>
		
		<item>
			<title>IT outsourcing deal from Godrej</title>
			<description>In a major domestic outsourcing deal, Godrej Industries and Godrej Consumer Products have signed a 10 year outsourcing contract with HewlettPackard HP. The value of the contract was not disclosed, but would include application development and maintenance, infrastructure management and transformational initiatives. As part of the agreement between the firms, HP will also take over the staff working in the IT operations of the two companies.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/offshore_news2290.html</link>
			<pubDate>Oct 15 2008  9:40PM</pubDate>
		</item>
		
		<item>
			<title>Outsourcing challenges</title>
			<description>Offshore outsourcing is no longer a novel idea. It is an accepted business practice and for many the offshore operation has become a significant part of their overall operations. So it is essential they succeed in this endeavor.  However the reality is that better than 50 percent of offshoring initiatives fail to meet original expectations. Successfully managing offshore projects requires that you understand the major challenges. These  have broken  down into two categories, External and Internal.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/offshore_news2288.html</link>
			<pubDate>Oct 14 2008 10:12PM</pubDate>
		</item>
		
		<item>
			<title>Indian IT outsourcing to benefit</title>
			<description>Doomsday predictions not withstanding domestic IT companies are hoping to dig for gold in the rubble from the collapse of some of the biggest financial giants in the US and perhaps in other regions that could follow. The global financial crisis they believe could in fact result in bigger volumes of IT outsourcing they believe as the banking, financial services and insurance BFSI, majors are forced to cut costs and improve efficiencies.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/offshore_news2286.html</link>
			<pubDate>Oct 13 2008  9:51PM</pubDate>
		</item>
		
		<item>
			<title>Indian cities top global outsourcing list</title>
			<description>The Top 8 Global Outsourcing Cities includes as many as six Indian cities led by Bangalore, Chennai, Delhi National Capital Region, Hyderabad, Mumbai and Pune. Dublin Ireland and Makati City The Philippines are the other two cities in the list, according to a study by Cyber Medias Global Services and investment advisory firm Tholons. Indias representation in the top 50 Emerging Global Outsourcing cities has grown to four, from last years three, with the addition of Jaipur to the list at No 31.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/offshore_news2284.html</link>
			<pubDate>Oct 12 2008  9:49PM</pubDate>
		</item>
		
		<item>
			<title>The Indian IT growth</title>
			<description>With GDP growth of about 9 percent and wider expectations from analysts that in near future Indian economy can rule the globe, Indian business is on a roller coaster ride. Indian business, especially IT and ITeS segment is the backbone of this commendable GDP growth. Although IT sector was doing reasonably well, however it seems retrenchment has hit India also. The Indian counterparts have been constantly appraised, no wonder Indian IT industry has spearheaded towards consolidated global expansion.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/offshore_news2282.html</link>
			<pubDate>Oct  9 2008 10:19PM</pubDate>
		</item>
		
		<item>
			<title>Outsourcing solutions from TCS</title>
			<description>Tata Consulting Services TCS small and medium business SMB unit is all set to tap the global market with its total outsourcing solutions developed in India. The company will market its solutions globally, starting with emerging markets like Latin America LATA, Middle East ME and Africa in the next two to three quarters.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/offshore_news2280.html</link>
			<pubDate>Oct  5 2008  9:50PM</pubDate>
		</item>
		
			</channel>
			</rss>
		
