<?xml version="1.0" encoding="utf-8" ?>

		<rss version="2.0">
		<channel>
		<title>Offshoring Times</title>
		<link>http://www.offshoringtimes.com</link>
		<description>Updated every day</description>
		<language>en-gb</language>
		<copyright>Copyright: (C) Offshoring Times,</copyright>
	
		<item>
			<title>Steria extends BPO deal</title>
			<description>Steria, the European IT enabled business services company, has signed an extension to its finance and accounting business process outsourcing BPO agreement with Telefonica O2 UK until 2014. The deal builds upon an existing five year relationship between the two businesses and is due to be implemented from April next year.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/BPO_news2329.html</link>
			<pubDate>Nov 17 2008 10:08PM</pubDate>
		</item>
		
		<item>
			<title>BPO deal for eTelecare</title>
			<description>eTelecare Global Solutions Inc. has signed an agreement to provide inbound sales services to one of the worlds largest software providers.The business process outsourcing BPO solutions company said it was able to clinch the deal because of its good track record and wide range of services.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/BPO_news2327.html</link>
			<pubDate>Nov 16 2008  9:15PM</pubDate>
		</item>
		
		<item>
			<title>Indian LPO booming</title>
			<description>The legal profession in India has expanded to new dimensions and is no more confined to conventional bar practice. It is clear that the offshore outsourcing of legal services to India, commonly although perhaps misleadingly, referred to as legal process outsourcing LPO, is a fast to growing industry. The Trade Policy Review of India tabled at WTO in April this year terms this phenomenon as offshore outsourcing of legal services and estimates the market potential for offshore legal services from the US alone at  US Dollar 3 to 4 billion. Legal professionals are enthusiastic, optimistic, yet curious about the nature and scope of offshore legal work provided from India.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/BPO_news2325.html</link>
			<pubDate>Nov 13 2008 10:04PM</pubDate>
		</item>
		
		<item>
			<title>Stora Enso inks deal with Capgemini</title>
			<description>Stora Enso announced that it has signed an agreement to outsource most of its financial transaction processing to Capgemini as a part of restructuring of finance function.The restructuring of financial administration would significantly reduce the costs of the finance function and improve the quality of financial operations, the company said.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/BPO_news2322.html</link>
			<pubDate>Nov 12 2008  9:41PM</pubDate>
		</item>
		
		<item>
			<title>Indian KPO looks good</title>
			<description>Indias third largest software exporter, Wipro, has started offering legal process outsourcing LPO services as part of the knowledge process outsourcing KPO services business headed by former banker and Wipro BPO senior VP Ramit Sethi. The focus of the LPO will be to offer services such as patents and contract management rather than paralegal services and litigation support, where the clientele are mostly law firms.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/BPO_news2321.html</link>
			<pubDate>Nov 11 2008 10:36PM</pubDate>
		</item>
		
		<item>
			<title>Top BPO locations in Philippines</title>
			<description>Iloilo and Bacolod cities were among the three cities in the Visayas excluding Cebu that are included in the list of Top 10 Next Wave of Locations for Outsourcing in the Philippines.The list was released by the Commission on Information and Communications Technology CICT under the Office of the President, Business Process Association of the Philippines BPAP and the Department of Trade and Industry DTI.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/BPO_news2319.html</link>
			<pubDate>Nov 10 2008 10:41PM</pubDate>
		</item>
		
		<item>
			<title>LPO shining</title>
			<description>At least one section of industry isnt unhappy about the meltdown. The recession in the US is good news for the  USD200 to 250 million legal  process outsourcing LPO industry in India. While outsourcing of litigation work from the US and Europe has increased considerably, what is interesting is new forms of businesses like risk management, corporate compliance and know your customer KYC guidance work from a number of global corporates that have come up.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/BPO_news2317.html</link>
			<pubDate>Nov  9 2008  9:58PM</pubDate>
		</item>
		
		<item>
			<title>Vietnam looking at BPO</title>
			<description>Business Process Outsourcing is not entirely new to Vietnamese firms but most have not grasped the potential of an industry predicted to be red hot in 2010. BPO services were first seen here in 2005 when multinationals outsourced simple work to Vietnamese firms and did more complex work for others.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/BPO_news2315.html</link>
			<pubDate>Nov  4 2008 11:11PM</pubDate>
		</item>
		
		<item>
			<title>Aegis BPO set to expand</title>
			<description>Aegis BPO, a BPO services provider and part of Indian business conglomerate Essar Group, is planning to expand Indian operations by recruiting about 1,000 professionals on a monthly basis till March 2009. The decision is in line with the companys plan of increasing headcount to 35,000 by end FY 2008 09.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/BPO_news2313.html</link>
			<pubDate>Nov  3 2008 10:57PM</pubDate>
		</item>
		
		<item>
			<title>Wipro BPO opens up in Curitiba</title>
			<description>Global software major Wipro has set up a business process outsourcing BPO center at Curitiba in Brazil to provide shared services to AmBev, the largest brewery in Latin America, the IT bellwether said here late Friday.The shared services will be in finance and accounting, order management, customer care and HR human resource activity spanning AmBevs operations across Latin America, the Bangalore based company said in a statement.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/BPO_news2311.html</link>
			<pubDate>Nov  3 2008 12:38AM</pubDate>
		</item>
		
		<item>
			<title>BPO prospects looks good</title>
			<description>The business process outsourcing BPO sector is confident it can weather the current global financial storm and meet its 2008 growth target of 40 percent, generating revenue of about  USD7 billion.Top officials of the sector have even gone so far as to predict that revenue in 2010 may reach up to  USD13 billion.Oscar R. Sanez, chief executive of the Business Process Association of the Philippines BPAP, said businesses continued to look for ways to cut costs because of the financial situation, and one way is to outsource business processes.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/BPO_news2309.html</link>
			<pubDate>Oct 31 2008 12:28AM</pubDate>
		</item>
		
		<item>
			<title>BPO initiative from Uganda</title>
			<description>Eager to tap into the multibillion dollar global BPO business process outsourcing industry, the Ugandan government has developed a BPO strategy that should allow the country to become a preferred BPO destination in the East and Central African region. The draft strategy, which has been discussed by the Presidential Investors Round Table task force, is now before Cabinet.Cabinet has to approve it, and then it will go before the president, but operationally, its implementation under this ministry is already ongoing, Lawrence Mulinda, a senior systems analyst in the Ministry of ICT, said in an interview.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/BPO_news2307.html</link>
			<pubDate>Oct 29 2008 12:43AM</pubDate>
		</item>
		
		<item>
			<title>Orange looks at Convergys BPO</title>
			<description>In an about turn in its outsourcing strategy, Orange UK, the mobile services arm of France Telecom, is now consolidating its offshore work amongst two vendors , Convergys and IBM Daksh, taking it from other vendors such as EXL . In June this year, Orange UK had announced that it will reduce dependence on BPOs in India for its back office work.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/BPO_news2305.html</link>
			<pubDate>Oct 28 2008 12:12AM</pubDate>
		</item>
		
		<item>
			<title>Omega BPO to expand</title>
			<description>Healthcare BPO firm Omega Healthcare Management Services plans to add 7,000 employees to its India facilities. CEO Gopi Natarajan said the company anticipates its client base will double and revenues grow four fold by 2012.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/BPO_news2303.html</link>
			<pubDate>Oct 26 2008  9:42PM</pubDate>
		</item>
		
		<item>
			<title>TeleTech signs for BPO contract</title>
			<description>TeleTech Holdings, Inc one of the largest and most geographically diverse global providers of business process outsourcing BPO solutions announced that a leading healthcare provider has selected TeleTech to support its open enrollment program for Medicare Part D coverage for the fourth year in a row. The client, a Fortune 100 provider, first began working with TeleTech in 2005 and the business has continued to grow since that time. Under the terms of the new agreement, TeleTech will provide support to Medicare Part D beneficiaries.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/BPO_news2301.html</link>
			<pubDate>Oct 23 2008 12:34AM</pubDate>
		</item>
		
		<item>
			<title>Spanco, Spice to merge BPO business</title>
			<description>Spanco Telesystems  and Solutions Ltd has entered into an agreement with Spice Televentures Ltd. to set up an onshore domestic BPO company, touted as being India&apos;s biggest.In a regulatory filing, Spanco said that Bharat BPO, which is a joint venture JV between Spanco and Spice with equal shareholding, will merge its domestic BPO business with Omnia BPO part of the  USD1.5 billion Spice Group and Spancos BPO business.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/BPO_news2299.html</link>
			<pubDate>Oct 21 2008 10:17PM</pubDate>
		</item>
		
		<item>
			<title>CPA to invest USD 50 mn</title>
			<description>Eyeing a bigger share of Indias legal process outsourcing LPO space, CPA Global is set to scale up its India operations by investing over  USD50 mn in the next 3 to 5 years. The LPO firm is targeting the domestic legal services industry that is expected to grow on the back of increasing mergers and acquisitions. CPA Global works in the areas of contract management, litigation support and patents, trademarks and intellectual property IP management.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/BPO_news2297.html</link>
			<pubDate>Oct 20 2008 10:35PM</pubDate>
		</item>
		
		<item>
			<title>Satyam BPO keeps hopes alive</title>
			<description>Satyam Computer Services hopes that Satyam BPO formally known as Nipuna will be out of the red and begin to make profits in the next two years.The scope for the BPO business is quite huge. We the industry have just touched the tip of it. The arm has registered revenues of Rs 55.62 crore, showing a growth of 15 per cent, in the second quarter. This has helped us cut losses to Rs 20 crore even after absorbing forex losses, V. Srinivas, Chief Financial Officer of Satyam, said.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/BPO_news2295.html</link>
			<pubDate>Oct 19 2008 10:28PM</pubDate>
		</item>
		
		<item>
			<title>ADP HR BPO Solution for Crestline Hotels</title>
			<description>ADP Employer Services, a leading provider of HR,payroll and benefits administration services, today announced that Crestline Hotels  and Resorts has selected ADP to provide its comprehensive Outsourcing ServicesCOS to their 7,000 employees as their human resources HR businesspartner. ADPs COS offering enables Crestline to integrate administrative solutions across a wide range of HR functions, providing compliance supportand an opportunity to leverage platforms that increase profitability and produce rapid results.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/BPO_news2293.html</link>
			<pubDate>Oct 16 2008  9:45PM</pubDate>
		</item>
		
		<item>
			<title>India remains BPO leader</title>
			<description>Indias domination in the business process outsourcing BPO sector continues with six of its cities featuring among the top eight emerging global outsourcing cities. Bangalore, Chennai, Delhi National Capital Region, Hyderabad, Mumbai and Pune are the six Indian cities among the eight global outsourcing cities, says a study by CyberMedia Global Services and Tholons, a global investment advisory firm. Dublin Ireland and Makati City The Philippines are the two other cities. Indias representation in the top 50 Emerging Global Outsourcing cities has grown to four, from last years three, with the addition of Jaipur to the list at number 31.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/BPO_news2291.html</link>
			<pubDate>Oct 15 2008  9:53PM</pubDate>
		</item>
		
		<item>
			<title>Indian KPO on a roll</title>
			<description>Interest in knowledge process outsourcing KPO is growing and on pace to increase steadily, according to a research report by TPI, the leading sourcing advisory firm. The comprehensive report  Knowledge Process Offshoring, A Balanced View of An Emerging Market was conducted by TPI through primary and secondary research between January and April 2007 based on 73 service providers and 45 captive centers in India performing business process outsourcing BPO or KPO activities.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/BPO_news2289.html</link>
			<pubDate>Oct 14 2008 10:17PM</pubDate>
		</item>
		
		<item>
			<title>REcap Partners LLC to buy Chennai BPO</title>
			<description>New Yorkbased REcap PartnersLLC has agreed to acquire Chennaibased business process outsourcing BPO firm HOV Services along with its two units operational in Beijing and Hong Kong for total consideration of Rs 950 crore. HOV Services came in headlines when it acquired USbased Lason for  USD148 million. The deal was considered as the one of the biggest acquisitions in the BPO segment.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/BPO_news2287.html</link>
			<pubDate>Oct 13 2008 10:01PM</pubDate>
		</item>
		
		<item>
			<title>Spanco, Spice to merge BPO business</title>
			<description>Spanco BPO and the Omnia BPO Services of Spice Televentures have merged to form a fify fifty joint venture for domestic BPO. The new BPO will rank along the top five domestic BPOs in the country in terms of size, along with the likes of Essar groups Aegis, Intelenets Sparsh and Infovision, a privately held firm.Spanco and Omnia already have an existing joint venture, Bharat BPO, which won the contract to provide call centre services to the Railways. This will now become a subsidiary of the new joint venture announced by the two firms.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/BPO_news2285.html</link>
			<pubDate>Oct 12 2008 10:06PM</pubDate>
		</item>
		
		<item>
			<title>TCS buys CitiGlobal Services BPO</title>
			<description>Tata Consultancy Services acquisition of Citigroups India based captive business process outsourcing BPO arm CitiGlobal Services for  USD505 mn is a  bold move in these difficult times. When every one seems to be holding on to whatever liquid funds they have, TCS has gone and made an all cash acquisition.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/BPO_news2283.html</link>
			<pubDate>Oct  9 2008 10:27PM</pubDate>
		</item>
		
		<item>
			<title>Xchanging buys Indian BPO Cambridge Sol.</title>
			<description>Xchanging Plc, the UK headquartered BPO major, has announced its intention to acquire 75 percentstake in the Bangalorebased IT/ITES firm Cambridge Solutions in a cash cum share deal valued at 83 million pounds around Rs 689 crore. This would also include the open offer to be made by FTSE listed Xchanging to acquire up to 20 percentof the fully diluted voting share capital of Cambridge Solutions. Currently the UK company would be acquiring the stake of the majority shareholders in Cambridge Solutions  Scandent Group.</description>
			<link>http://www.offshoringtimes.com/Pages/2008/BPO_news2281.html</link>
			<pubDate>Oct  5 2008 10:10PM</pubDate>
		</item>
		
			</channel>
			</rss>
		
